Weekly Running Events
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:00 am | |||||||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | |||||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 7:00 pm |
Tuesday
-
9:00 am - 10:30 am
-
6:15 pm - 7:45 pm
Wednesday
-
5:30 pm - 7:00 pm
Thursday
-
9:00 am - 10:30 am
Saturday
-
7:45 am - 9:15 am
Sunday
-
7:30 am - 9:00 am
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:00 am | |||||||
| 7:00 am | |||||||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | |||||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 7:00 pm |
Tuesday
-
6:00 am - 7:00 am
-
6:00 pm - 7:15 pm
Wednesday
-
6:15 am - 7:00 am
-
5:30 pm - 7:00 pm
-
6:00 pm - 7:30 pm
Thursday
-
6:00 am - 7:00 am
-
6:00 am - 7:00 am
Friday
-
6:00 am - 7:00 am
Saturday
-
7:00 am - 7:45 am
-
7:15 am - 8:00 am
-
8:30 am - 9:30 am
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:00 am | |||||||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am |
Sunday
-
7:30 am - 10:30 am
No weekly events available!
SARRC Runner’s News!
To make sure you’re in the know, sign up to the SARRC Runner’s News! No spam, no filler, just the finest upcoming events, photos, results and more!













