Originally starting out as the Half Marathon Distance of the Adelaide Marathon, Greenbelt has evolved over the years. With changes to it’s course to shorter distances being added.
Greenbelt in 2018 with be the Greenbelt Challenge.
The Greenbelt Challenge will consist of 4 distances.
- 30K – Athelstone to Henley Sailing Club West Beach
- Half Marathon – Klemzig to Henley Sailing Club West Beach
- 10K – Henley Sailing Club West Beach to Henley Sailing Club West Beach
- 5K – Henley Sailing Club West Beach to Henley Sailing Club West Beach
#GreenbeltChallenge18
ENTER NOW
| Entries Open | Sunday 28th January 2018 | ||||
| Super Early Bird Close | Sunday 25th February 2018 | ||||
| Early Bird Close | Sunday 10th June 2018 @ Midnight | ||||
| Refunds Close | Sunday 24th June 2018 @ Midnight | ||||
| Participant to Participant Transfers Close | Sunday 24th June 2018 @ Midnight | ||||
| Self-Edit Close | Sunday 24th June 2018 @ Midnight | ||||
| Distance Transfer Close | Sunday 24th June 2018 @ Midnight | ||||
| Entries Close | Thursday 19th July 2018 @ Midday | ||||
| Late Entries (Incurs a late fee) | Contact Office – office@sarrc.asn.au | ||||
| FEE STRUCTURE | Super Early Bird | Early Bird | General | ||
| 30K | $55 | $65 | $75 | ||
| 21.1K | $50 | $60 | $70 | ||
| 10K | $30 | $40 | $50 | ||
| 5K | $10 | $20 | $30 | ||
| YOUTH U12 | $10 | $15 | $20 | ||


