The Barossa Marathon Festival is held every year starting in the scenic vineyard-surrounded Tanunda. The event attracts runners from right across the world, wanting to challenge their fitness levels in the marathon (42.2km), half marathon (21.1km), 10km and 5km events. The course is very flat, perfect for those wanting a quick time or ‘personal best’.
The Festival is also Association of International Marathons and Distance Races (AIMS) certified, meaning the event can be used to get a qualifying time for other international AIMS events, including Boston Marathon.
Feel the landscape. Meet the people. Experience the Barossa.
#BarossaMarathon18
ENTER NOW
| Entries Open | Sunday 28th January 2018 | ||||
| Super Early Bird Close | Sunday 25th February 2018 @ Midnight | ||||
| Early Bird Close | Sunday 22nd July 2018 @ Midnight | ||||
| Refunds Close | Sunday 29th July 2018 @ Midnight | ||||
| Participant to Participant Transfers Close | Sunday 29th July 2018 @ Midnight | ||||
| Self-Edit Close | Sunday 29th July 2018 @ Midnight | ||||
| Distance Transfer Close | Sunday 29th July 2018 @ Midnight | ||||
| Entries Close | Thursday 16th August 2018 @ Midday | ||||
| Late Entries (Incurs a late fee) | Contact Office – office@sarrc.asn.au | ||||
| FEE STRUCTURE | Super Early Bird | Early Bird | General | ||
| 42.2K | $100 | $120 | $140 | ||
| 21.1K | $60 | $80 | $100 | ||
| 10K | $30 | $40 | $50 | ||
| 5K | $15 | $25 | $35 | ||


